Hike | Date | Location | Mileage | Elev. Gain | Elev/Mile | |
---|---|---|---|---|---|---|
Snow Lake | 6/29/02 | Washington | 3.5 | 1100 | 314 | |
Cave Ridge | 7/13/02 | Washington | 1.5 | 2500 | 1666 | |
Franklin Falls | 9/7/02 | Washington | 3 | 500 | 167 | |
Cape Alava Loop | 9/30/02 | Washington | 9.3* | 140 | 17 | |
Big Flat | 10/1/02 | Washington | 3.2 | 110 | 34 | |
Little Si | 1/18/03 | Washington | 2.5 | 1200 | 480 | |
Mt. Si | 3/30/03 | Washington | 4 | 3400 | 850 | |
West Tiger 3 | 4/6/03 | Washington | 3 | 2100 | 700 | |
Lower Table Rock | 4/19/03 | Oregon | 1.75 | 700? | 400 | |
Squak Mountain | 4/27/03 | Washington | 2.2 | 1000? | 455 | |
Mt. Si | 5/11/03 | Washington | 4 | 3400 | 850 | |
Twin Falls | 5/18/03 | Washington | 2.1 | 1300 | 619 | |
Mailbox Peak | 6/7/03 | Washington | 3.75 | 4000 | 1143 | |
Dwight's Way | 6/14/03 | Washington | 2.7 | 1850 | 685 | |
Snoqualmie Tunnel | 6/15/03 | Washington | 2.6 | 100 | 38 | |
Rattlesnake East Peak | 6/29/03 | Washington | 3.6 | 2700 | 750 | |
Mystic Falls | 7/12/03 | Yellowstone | 1.5 | 800 | 533 | |
Pelican Creek Trail | 7/12/03 | Yellowstone | 1* | 0 | 0 | |
Mt. Washburn | 7/13/03 | Yellowstone | 3.2 | 1380 | 431 | |
Uncle Tom's-Artist's Point | 7/13/03 | Yellowstone | 1.5 | ? | ? | |
The Hoodoos | 7/14/03 | Yellowstone | 1.5 | 400 | 267 | |
Mount Saint Helens | 7/17/03 | Washington | 4.5 | 4200 | 957 | |
Fall Creek Trail | 8/30/03 | Indiana | 2.2* | 75 | 34 | |
Brown County #8 | 1/17/04 | Indiana | 3.5* | 500 | 143 | |
Ridgewalk, HCSP | 2/9/04 | Indiana | ? | ? | ? | |
Laurel Falls | 3/19/04 | Tennessee | 1.3 | 200 | 154 | |
Barr Lake | 5/23/04 | Colorado | 9* | 0 | 0 | |
Greyrock Summit | 5/31/04 | Colorado | 2.8 | 2040 | 729 | |
Greyrock Meadows | 6/1/04 | Colorado | 3.79 | -2040 | -538 | |
Mt. Goliath Natural Area | 6/2/04 | Colorado | 3* | -600 | 200 | |
South Boulder Foothills | 6/19/04 | Colorado | 2 | 920 | 460 | |
Green Mountain Loop | 6/20/04 | Colorado | 1.5* | 1400 | 933 | |
CT: Molas-Animas | 7/4/04 | Colorado | 5 | 1700 | 340 | |
Forgotten Valley | 7/25/04 | Colorado | 2.9 | 800 | 275 | |
Fountain Valley | 8/1/04 | Colorado | 2.25* | 200 | 89 | |
South Rim Trail | 8/1/04 | Colorado | 2.6* | 400 | 154 | |
Pesman Trail | 8/7/04 | Colorado | 1.5 | 600 | 400 | |
Garden of the Gods | 8/8/04 | Colorado | 2.5 | 180 | 72 | |
Konza Prairie | 8/19/04 | Kansas | 4.7* | 200? | 43 | |
Peninsula Trail | 9/4/04 | Indiana | 5.6 | 300 | 54 | |
Sycamore Loop | 9/5/04 | Indiana | 7.6* | 500 | 66 | |
Pioneer Mothers Forest | 9/6/04 | Indiana | .6 | 180 | 300 | |
Spring Mill #3 | 9/6/04 | Indiana | 2.5* | 0 | 0 | |
Eagle Creek Lake | 9/12/04 | Indiana | 1.24* | 0 | 0 | |
Clifty Falls | 11/27/04 | Indiana | 1.5 | 300 | 200 | |
Manoa Falls | 3/15/05 | Hawaii | .8 | 100 | 125 | |
Eagle Creek | 5/15/05 | Indiana | 4*? | 0 | 0 | |
Lawrence Creek | 5/28/05 | Indiana | 2* | 100 | 50 | |
Flat Rock Cedar Glades | 10/23/05 | Tennessee | 1.4* | 10 | 7 | |
Old Hickory | 10/27/05 | Tennessee | 1.5* | 25 | 17 | |
Mossy Ridge | 12/17/05 | Tennessee | 4.5* | 1000 | 222 | |
Warner Woods | 1/3/06 | Tennessee | 2.5* | 500 | 200 | |
Harpeth Woods | 3/4/06 | Tennessee | 2.5* | 375 | 150 | |
Three Hickories | 3/11/06 | Tennessee | 1.6* | ? | ? | |
Eagle Trail | 4/2/06 | Tennessee | .85 | 525 | 209 | |
Collins River | 4/2/06 | Tennessee | 3* | ? | ? | |
Cane Connector | 4/16/06 | Tennessee | 1.2 | 50 | 42 | |
South Radnor Loop | 4/23/06 | Tennessee | 2.5* | 440 | 176 | |
Ganier Ridge Loop | 5/13/06 | Tennessee | 2.4* | 400 | 167 | |
Lake Trail | 5/28/06 | Tennessee | 1.65 | 50 | 30 | |
Limestone Cove | 6/4/06 | Tennessee | 1 | 220 | 220 | |
Chestnut Ridge | 6/5/06 | Tennessee | 2.3 | 1400 | 609 | |
Tom Gray | 6/5/06 | Tennessee | .4* | 0 | 0 | |
Peg Leg Mine | 6/5/06 | Tennessee | .3 | 50 | 167 | |
Fred Behrend | 6/6/06 | Tennessee | 2.3* | 500 | 217 | |
Cloudland | 6/6/06 | N. Carolina | 1.2 | 200 | 167 | |
Backbone Falls | 6/7/06 | Tennessee | .4* | 200 | 500 | |
Rock Creek Falls | 6/7/06 | Tennessee | 1.5 | 1000 | 667 | |
Volunteer/Day Loop | 6/11/06 | Tennessee | 4* | 200 | 50 | |
Mossy Ridge | 6/25/06 | Tennessee | 4.5* | 1000 | 222 | |
Montgomery Bell NE Loop | 7/8/06 | Tennessee | 6* | 1000 | 167 | |
Ganier Ridge Loop | 7/23/06 | Tennessee | 2.4* | 400 | 167 | |
Warner Woods | 7/30/06 | Tennessee | 2.5* | 500 | 200 | |
Mossy Ridge | 8/5/06 | Tennessee | 4.5* | 1000 | 222 | |
Montgomery Bell SW Loop | 8/7/06 | Tennessee | 6.9* | 1400 | 203 | |
Greeter Falls Loop | 8/20/06 | Tennessee | 1.5* | 500 | 333 | |
Pinnacle Trail | 8/26/06 | Tennessee | 5* | 840 | 168 | |
Hidden Spring Trail | 8/31/06 | Tennessee | 4.2* | 125 | 30 | |
Warner Woods | 9/16/06 | Tennessee | 2.5* | 500 | 200 | |
Buggy Top Cave | 9/24/06 | Tennessee | 2 | 620 | 310 | |
Warner Woods | 10/29/06 | Tennessee | 2.5* | 500 | 200 | |
Ganier Ridge Loop | 11/11/06 | Tennessee | 2.4* | 400 | 167 | |
South Radnor Loop | 12/3/06 | Tennessee | 2.5* | 440 | 176 | |
Nature Loop | 1/6/07 | Tennessee | .25* | 0 | 0 | |
Deer Trail | 1/6/07 | Tennessee | 1* | 60 | 60 | |
Flat Fork Walking Trail | 3/7/07 | Tennessee | .5 | 0 | 0 | |
N. Mac/Panther Branch | 3/7/07 | Tennessee | 6.3* | 1475 | 234 | |
S. Mac/Chimney Top | 3/8/07 | Tennessee | 10.3* | 3720 | 361 | |
Mossy Ridge/Warner Woods | 3/11/07 | Tennessee | 7* | 1500 | 214 | |
Henry Hollow | 3/23/07 | Tennessee | 2.1* | 210 | 100 | |
Bryant Grove | 3/31/07 | Tennessee | 4 | 44 | 11 | |
Burgess Falls | 4/29/07 | Tennessee | .75 | 250 | 333 | |
Montgomery Bell SW Loop | 5/6/07 | Tennessee | 7.5* | 900 | 120 | |
Virgin Falls | 5/19/07 | Tennessee | 4 | 1700 | 425 | |
Mossy Ridge | 5/24/07 | Tennessee | 4.5* | 1000 | 222 | |
Collins Gulf | 5/27/07 | Tennessee | 11.9* | 1740 | 146 | |
Volunteer Trail | 6/9/07 | Tennessee | 5.5 | 250 | 45 | |
Old Trace/Garrison | 6/16/07 | Tennessee | 6.3* | 628 | 100 | |
Beaman Ridgetop | 6/24/07 | Tennessee | 2.2 | 175 | 80 | |
Radnor Outer Loop | 7/14/07 | Tennessee | 4.0* | 670 | 168 | |
Bicentennial Trail | 7/22/07 | Tennessee | 6.5 | 0 | 0 | |
Fiery Gizzard Loop | 7/28/07 | Tennessee | 9.5* | 2618 | 276 | |
Harpeth Woods | 7/29/07 | Tennessee | 3* | 400 | 133 | |
Mount Saint Helens | 8/2/07 | Washington | 5 | 4500 | 900 | |
Rainshadow Trail | 8/7/07 | Washington | .5* | 170 | 340 | |
Mossy Ridge | 8/19/07 | Tennessee | 4.5* | 1000 | 222 | |
Burns Branch-TN Valley Divide | 9/15/07 | Tennessee | 1.4 | 300 | 214 | |
John C. Clayborn Millennium | 10/21/07 | Tennessee | 5.3 | 1000 | 189 | |
Harpeth Woods | 11/18/07 | Tennessee | 2.5* | 375 | 150 | |
Narrows of Harpeth | 12/17/07 | Tennessee | 1.8 | 200? | 111 | |
Mossy Ridge | 1/12/08 | Tennessee | 4.5* | 1000 | 222 | |
Beaman Ridgetop | 1/27/08 | Tennessee | 2.2 | 175 | 80 | |
Cane Connector & Nature Loop | 2/9/08 | Tennessee | 3 | 300 | 100 | |
Fairview Gullies | 3/1/08 | Tennessee | 1* | 100 | 100 | |
Bluff Trail | 3/2/08 | Arkansas | .5* | 50 | 100 | |
Mirror Lake | 3/2/08 | Arkansas | 1 | 50 | 50 | |
Indian Rockhouse | 3/2/08 | Arkansas | .5 | ? | ? | |
Perimeter Trail | 3/6/08 | Tennessee | 5.1* | 250 | 49 | |
Lakes of Bowie | 4/6/08 | Tennessee | 3.1* | 0 | 0 | |
Horseshoe Trail | 4/6/08 | Tennessee | 1.6* | 82 | 51 | |
Harpeth Woods | 4/26/08 | Tennessee | 2.5* | 375 | 150 | |
Cane Connector-Mossy Ridge | 5/3/08 | Tennessee | 6.3* | 1000 | 159 | |
Buggy Top Cave | 5/10/08 | Tennessee | 2 | 620 | 310 | |
Bearwaller Gap | 5/17/08 | Tennessee | 5.6 | 1580 | 282 | |
Barfield Wilderness Loop | 5/24/08 | Tennessee | 2.5* | 100 | 40 | |
Twin Forks | 5/25/08 | Tennessee | 1.2 | 25 | 21 | |
Montgomery Bell | 5/26/08 | Tennessee | 2 | 200 | 100 | |
Radnor North Loop | 6/15/08 | Tennessee | 3.5* | 433 | 124 | |
Walls of Jericho | 6/21/08 | Alabama | 3.5 | 1300 | 371 | |
Pennyrile Trail | 6/22/08 | Kentucky | 13.5* | 1600 | 119 | |
Volunteer/Day Loop | 7/4/08 | Tennessee | 4* | 200 | 50 | |
Mossy Ridge | 7/13/08 | Tennessee | 4.5* | 1000 | 222 | |
North Chickamauga | 7/19/08 | Tennessee | 4 | 943 | 236 | |
Virgin Falls | 8/9/08 | Tennessee | 4 | 1700 | 425 | |
Warner Woods | 8/13/08 | Tennessee | 2.5* | 500 | 200 | |
Laurel Trail | 8/16/08 | Tennessee | 2.9* | 50 | 17 | |
Greeter Falls | 8/16/08 | Tennessee | 1.8 | 250 | 139 | |
Big Creek Gulf/Stone Door | 8/17/08 | Tennessee | 5* | 700 | 140 | |
Volunteer Trail | 8/24/08 | Tennessee | 13* | 250 | 20 | |
Burns Branch-TN Valley Divide | 8/30/08 | Tennessee | 1.4 | 300 | 214 | |
Stones River Battlefield Loop | 9/1/08 | Tennessee | 3.6* | 0 | 0 | |
Montgomery Bell NE Loop | 9/7/08 | Tennessee | 6* | 1000 | 167 | |
Cable Trail | 9/14/08 | Tennessee | .2 | 120 | 600 | |
PawPaw Trail | 9/14/08 | Tennessee | 2.4 | 100 | 42 | |
Woodland & Fall Creek Falls | 9/14/08 | Tennessee | 1.2 | 360 | 300 | |
AT: Tellico Gap-Wasser Bald | 9/26/08 | North Carolina | 1.4 | 800 | 571 | |
Bartram Trail | 9/27/08 | North Carolina | 5 | 3000 | 600 | |
North Rim-Plateau Loop | 10/4/08 | Tennessee | 17.9* | 1300 | 73 | |
Beaman Park Loop | 10/12/08 | Tennessee | 6 | 535 | 89 | |
Garrison Loop | 10/13/08 | Tennessee | 3* | 400 | 66 | |
Old Trace/Garrison | 10/18/08 | Tennessee | 6.3* | 628 | 100 | |
Sewanee Perimeter | 10/26/08 | Tennessee | 20.6* | 4124 | 200 | |
Cloudland Canyon | 11/1/08 | Georgia | 6.8* | 1400 | 206 | |
Dunbar Cave Loop | 11/2/08 | Tennessee | 1.8* | ? | ? | |
Mossy Ridge | 11/9/08 | Tennessee | 4.5* | 1000 | 222 | |
Radnor Lake Loop | 11/14/08 | Tennessee | ? | ? | ? | |
Stone Door/Big Creek | 11/16/08 | Tennessee | 9.8* | 1355 | 138 | |
Laurel Falls Loop | 11/16/08 | Tennessee | .3* | 1000 | 523 | |
Mullens Cove Loop | 11/22/08 | Tennessee | 10.2* | 1000 | 98 | |
Twin Arches-Middle Creek | 11/23/08 | Tennessee | 9.85* | 1275 | 129 | |
Radnor Lake Loop | 12/5/08 | Tennessee | 4.5* | 750 | 167 | |
Warner Woods | 12/7/08 | Tennessee | 2.5* | 500 | 200 | |
Brady Mountain | 12/20/08 | Tennessee | 7.8* | 1300 | 167 | |
John C. Clayborn Millennium | 12/21/08 | Tennessee | 9.0* | ? | ? | |
Piney River | 1/3/09 | Tennessee | 9* | 630 | 70 | |
Radnor Long Loop | 1/9/09 | Tennessee | 4.5* | ? | ? | |
Wilderness Trail | 1/12/09 | Tennessee | 6* | 1755 | 293 | |
CT to Duncan Falls | 1/17/09 | Tennessee | 3.1* | 1600 | 516 | |
CT from Duncan Falls | 1/18/09 | Tennessee | 3.1* | -1600 | -516 | |
DeBoard Falls | 1/19/09 | Tennessee | .6 | 172 | 287 | |
Piney River | 1/31/09 | Tennessee | 10* | 2240 | 224 | |
Radnor Lake | 2/6/09 | Tennessee | 4* | ? | ? | |
Water Valley Overlook | 2/7/09 | Tennessee | 4 | 400 | 100 | |
Cloudland Canyon | 2/21/09 | Georgia | 6.8* | 1400 | 206 | |
Old Stone Fort | 2/28/09 | Tennessee | 2.6* | 260 | 100 | |
CT Possum Section | 3/4/09 | Tennessee | 1.5 | 388 | 258 | |
Grundy Day Loop | 3/15/09 | Tennessee | 2* | 148 | 74 | |
Foster Falls Loop | 3/15/09 | Tennessee | 2* | 640 | 320 | |
Lone Rock Loop | 3/15/09 | Tennessee | 1.5* | 95 | 63 | |
Hike Inn Trail | 3/20/09 | Georgia | 4.4* | 1200 | 273 | |
Appalachian Approach | 3/21/09 | Georgia | 4.4 | 1475 | 335 | |
Appalachian Approach | 3/22/09 | Georgia | 5.3* | -400 | 75 | |
Fiery Gizzard | 3/29/09 | Tennessee | 14.1* | 1522 | 108 | |
Possum Creek | 4/4/09 | Tennessee | 10* | 3500 | 350 | |
Sedge Trail | 4/25/09 | Tennessee | 1 | 138 | 138 | |
Virgin Falls | 5/10/09 | Tennessee | 4 | 1700 | 425 | |
Laurel-Snow | 5/16/09 | Tennessee | 1.5* | ? | ? | |
Laurel-Snow | 5/17/09 | Tennessee | 7* | ? | ? | |
Sedge Trail | 6/6/09 | Tennessee | .6 | 50 | 83 | |
Mossy Ridge | 6/14/09 | Tennessee | 4.5* | 1000 | 222 | |
North Chickamauga | 6/20/09 | Tennessee | 4.5 | 1368 | 304 | |
Big Creek, Collins, Savage Gulfs | 6/28/09 | Tennessee | 14.1* | 1530 | 109 | |
South Mac | 7/4/09 | Tennessee | 3.25 | 1909 | 587 | |
Lake Trail | 7/9/09 | Tennessee | 1.65 | 50 | 30 | |
Chimney Tops | 7/10/09 | Tennessee | 2 | 1700 | 850 | |
Boulevard Trail | 7/11/09 | Tennessee | 8* | 3000 | 333 | |
Alum Cave | 7/11/09 | Tennessee | 5* | -2500 | -500 | |
Yurok Loop | 7/15/09 | California | 1* | 90 | 90 | |
Trillium Falls | 7/15/09 | California | 2.5* | 594 | 238 | |
Ah Pah | 7/15/09 | California | .25 | 0 | 0 | |
Boy Scout Tree | 7/15/09 | California | 2.8 | 750 | 268 | |
Rogue Gorge | 7/20/09 | Oregon | .25* | 0 | 0 | |
Perimeter Trail | 7/26/09 | Tennessee | 5.1* | 250 | 49 | |
Beaman Loop | 8/1/09 | Tennessee | 3.2* | ? | ? | |
Honey Creek | 8/2/09 | Tennessee | 5.9* | 2037 | 345 | |
Radnor Lake Loop | 8/7/09 | Tennessee | 4* | ? | ? | |
Bear Creek Loop | 8/16/09 | Tennessee | 6.6* | 348 | 53 | |
John C. Clayborn Millennium | 8/23/09 | Tennessee | 7.9* | 1983 | 245 | |
Caney Fork Gorge | 8/29/09 | Tennessee | ? | 1000 | ? | |
Eagle Trail | 8/30/09 | Tennessee | .85 | 525 | 209 | |
Volunteer Trail | 9/6/09 | Tennessee | 5.5 | 250 | 45 | |
Wilderness Trail | 9/12/09 | Tennessee | 6* | 1755 | 293 | |
AT: NOC-Siler's Bald | 9/26/09 | North Carolina | 1? | 700 | ? | |
Joyce Kilmer Memorial Trail | 9/26/09 | North Carolina | 2* | 650 | 325 | |
Spirit Ridge | 9/26/09 | North Carolina | .35 | 0 | 0 | |
Radnor Lake Big Loop | 10/2/09 | Tennessee | 4* | ? | ? | |
Mossy Ridge | 10/11/09 | Tennessee | 4.5* | 1000 | 222 | |
Grotto Falls | 11/1/09 | Tennessee | 1.2* | 600 | 500 | |
Galbraith Ridge Trail | 11/8/09 | Washington | 2 | 520 | 260 | |
Flat Rock Cedar Glades | 11/26/09 | Tennessee | 1.4* | 10 | 7 | |
Rotary Park Loop | 11/29/09 | Tennessee | 2.2* | 315 | 143 | |
Old Stone Fort | 12/6/09 | Tennessee | 2.6* | 260 | 100 | |
Papago Park | 12/6/09 | Arizona | 2.0* | 150 | 75 | |
Hidden Passage-Double Falls Camp | 1/16/10 | Tennessee | 4.9* | 925 | 189 | |
Double Falls Camp-Hidden Passage | 1/17/10 | Tennessee | 6.3* | 530 | 84 | |
Radnor Lake | 2/28/10 | Tennessee | 3.5* | ? | ? | |
Warner Woods | 3/27/10 | Tennessee | 2.5* | 500 | 200 | |
Hood's Branch-Natural Arch | 4/2/10 | Kentucky | 8* | 1200 | 150 | |
Auxier Ridge | 4/3/10 | Kentucky | 2.17 | 400 | 184 | |
Gray's Arch | 4/3/10 | Kentucky | 1.2 | 200 | 167 | |
Chimney Top | 4/3/10 | Kentucky | .25 | 10 | 40 | |
Whittendon Arch | 4/4/10 | Kentucky | .9 | 220 | 244 | |
Pogue Natural Area | 4/10/10 | Tennessee | 6.22* | 1300 | 209 | |
Maude's Crack | 4/11/10 | Tennessee | 7.47* | 1700 | 228 | |
Cumberland Trail segment | 4/18/10 | Tennessee | 1.2 | 1150 | 958 | |
Laurel-Snow | 5/22/10 | Tennessee | 1.5 | ? | ? | |
Ozone Falls | 5/22/10 | Tennessee | .25 | 100 | 400 | |
Virgin Falls | 5/31/10 | Tennessee | 4 | 1700 | 425 | |
Rainbow Falls | 6/4/10 | Tennessee | 6.5* | 4000 | 615 | |
Trillium Gap | 6/5/10 | Tennessee | 6.9* | -4000 | 580 | |
DeBoard Falls | 6/26/10 | Tennessee | .6 | 172 | 287 | |
Point Trail | 6/27/10 | Tennessee | 1.9* | 390 | 205 | |
Sedge/Henry Hollow | 7/31/10 | Tennessee | 3.2* | ? | ? | |
Perimeter Trail | 8/7/10 | Tennessee | 5.1* | 250 | 49 | |
North Chickamauga | 8/21/08 | Tennessee | 4 | 943 | 236 | |
Laurel Falls | 8/28/10 | Tennessee | ? | ? | ? | |
Angel Falls Overlook | 9/4/10 | Tennessee | 3 | ? | ? | |
Honey Creek | 9/5/10 | Tennessee | 5.9* | 2037 | 345 | |
Cummins Falls | 9/25/10 | Tennessee | 1 | 100 | 100 | |
Mossy Ridge | 10/9/10 | Tennessee | 4.5* | 1000 | 222 | |
Signal Mountain | 10/30/10 | Tennessee | 6 | 1500 | 250 | |
Stone Door/Big Creek Gulf/Laurel | 11/28/10 | Tennessee | 8* | 1919 | 240 | |
Warner Woods | 12/31/10 | Tennessee | 2.5* | 500 | 200 | |
Lakeside Trail | 1/23/11 | Tennessee | 2* | ? | ? | |
Snow Falls | 1/30/11 | Tennessee | 5.1* | ? | ? | |
Lower Cane Creek Overnight Loop | 2/20/11 | Tennessee | 12.4* | 2368 | 190 | |
Volunteer Trail | 3/6/11 | Tennessee | 5.5 | 250 | 45 | |
Emory Gap Falls | 3/11/11 | Tennessee | x* | x | x | |
Cumberland Mountain Segment | 3/12/11 | Tennessee | 4* | 900 | 225 | |
North Mac-South Mac-Judge Branch | 3/13/11 | Tennessee | 6.2* | 2200 | 355 | |
Cumberland Mountain | 3/23/11 | Tennessee | 11.5* | 3465 | 301 | |
Cane Connector-Mossy Ridge | 3/27/11 | Tennessee | 6.3* | 1000 | 159 | |
Rock Island | 4/16/11 | Tennessee | 2 | 200 | 100 | |
Rock Island | 4/16/11 | Tennessee | 2 | 200 | 100 | |
Mossy Ridge | 4/23/11 | Tennessee | 4.5* | 1000 | 222 | |
Flat Fork/Laurel Creek Loop | 4/31/11 | Tennessee | 10.1* | 2200 | 220 | |
Laurel-Snow | 5/16/11 | Tennessee | 1.5 | ? | ? | |
Linville Falls | 5/27/11 | North Carolina | 1.8* | ? | ? | |
Pinch-In/Linville Gorge | 5/28/11 | North Carolina | 3.5* | -1800 | -514 | |
Spence Ridge/Little Table Rock | 5/29/11 | North Carolina | 3 | 1800 | 600 | |
Conley Ridge/roadwalk | 5/30/11 | North Carolina | 3* | 1800 | 600 | |
Cumberland Trail | 6/4/11 | Tennessee | 1 | ? | ? | |
Cumberland Trail | 6/5/11 | Tennessee | 1 | ? | ? | |
Cummins Falls | 6/10/11 | Tennessee | 1 | 100 | 100 | |
Mossy Ridge | 6/12/11 | Tennessee | 4.5* | 1000 | 222 | |
North Bird Loop | 6/25/11 | Tennessee | 15* | 5500 | 367 | |
AT Clingman's Dome-Siler's Bald | 7/16/11 | North Carolina | 4.9 | 1200 | 245 | |
Sterling Ridge | 9/5/11 | New York/Jersey | ? | ? | ? | |
Ramapo Torne/Russian Bear | 3/4/12 | New York | 9.92* | 4344 | 438 | |
Walls of Jericho | 3/13/12 | Alabama | 3.5 | 1300 | 371 | |
SBM/Timp-Torne Lollipop | 4/21/12 | New York | 7.5* | 2851 | 380 | |
Pelham Bay | 6/03/12 | New York | 6* | 0 | 0 | |
South Mountain Reservation | 6/09/12 | New Jersey | 5.2* | 350 | 67 | |
Van Cortlandt Park | 6/14/12 | New York | ? | ? | ? | |
Long Path-NJ | 6/16/12 | New Jersey | 12.7* | ? | ? | |
Tuxedo Four Lakes Circular | 7/22/12 | New York | 14.7* | 1925 | 131 | |
Highland Falls-Salisbury Mills | 7/29/12 | New York | 12.8* | 1850 | 145 | |
Bearfort Ridge | 9/16/12 | New Jersey | 10* | 2000 | 200 | |
Kakiat Trail & More | 11/25/12 | New York | 10.6* | 2226 | 210 | |
Beacon Circular | 12/15/12 | New York | 10.3* | 1500 | 146 | |
Virgin Falls | 3/30/13 | Tennessee | 4 | 1700 | 425 | |
Monroe to Sugarloaf | 4/21/13 | New York | 16.7* | 2018 | 121 | |
Pantano do Sul | 5/29/13 | Santa Catarina | 1 | 0 | 0 | |
Pantano do Sul-Lagoinha do Leste | 5/30/13 | Santa Catarina | 3? | 1700 | ? | |
Pantano do Sul-Praia do Solidao | 5/31/13 | Santa Catarina | 1 | 0 | 0 | |
Pantano do Sul-Praia do Saquinho | 6/1/13 | Santa Catarina | 2? | 200? | ? | |
Costa da Lagoa | 6/11/13 | Santa Catarina | 4.35 | 1200 | 276 | |
Praia Mole-Praia de Galheta | 6/22/13 | Santa Catarina | 1? | 100? | 100? | |
Trilha Pocao | 6/23/13 | Santa Catarina | 1 | 100 | 100 | |
Iguacu Falls | 7/1/13 | Parana | .75 | 200 | 267 | |
Preto Poco | 7/1/13 | Parana | 5.6* | 0 | 0 | |
Sendero Verde | 7/3/13 | Missiones | .65 | 0 | 0 | |
Circuitos Superior y Inferior | 7/3/13 | Missiones | 1.6* | 62.5 | 40 | |
Sendero Macucu | 7/3/13 | Missiones | 2.2 | 100 | 45 | |
Trilhas das Piscinas e do Farol | 7/12/13 | Santa Catarina | ? | 540 | ? | |
Soda Mountain | 7/30/13 | Oregon | 2.4 | 772 | 322 | |
Spencer Butte | 8/1/13 | Oregon | .6 | 722 | 1203 | |
Sand Lake Beach and Dune | 8/3/13 | Oregon | ? | 200 | ? | |
Ramapo Mountain SP | 9/1/13 | New Jersey | 12.9* | 2038 | 158 | |
Breakneck Mountain | 9/7/13 | New York | 8* | 2600 | 325 | |
Staten Island Greenbelt | 10/19/13 | New York | 5.83* | 643 | 110 | |
Boonton & Mountain Lake | 11/24/13 | New Jersey | 12.7* | 1914 | 151 | |
Van Cortlandt Park | 12/31/13 | New York | 4.72* | 744 | 158 | |
Isham Park-Columbus Circle | 1/1/14 | New York | 14* | ? | ? | |
Rye-Mamaroneck | 1/12/14 | New York | 13.1* | ? | ? | |
East River Bridges | 2/2/14 | New York | 10* | ? | ? | |
Harriman Waters | 3/2/14 | New York | 11* | ? | ? | |
Montclair-Summit | 4/13/14 | New Jersey | 16.5* | 1370 | 83 | |
VCP Hike-A-Thon | 4/27/14 | New York | 5* | ? | ? | |
Staten Island hike | 5/11/14 | New York | 12.5* | 50 | 4 | |
Bradley Mine | 5/18/14 | New York | 15.6* | 2766 | 177 | |
Kaaterskill Falls | 6/20/14 | New York | .45 | 330 | 733 | |
Hunter Mountain | 6/21/14 | New York | 5.85 | 3762 | 628 | |
West Kill | 6/22/14 | New York | 4.5 | 3720 | 827 | |
Mount Tremper | 6/23/14 | New York | 3.05 | 2326 | 763 | |
Boulder Rock | 6/23/14 | New York | .65 | 300 | 462 | |
Twin & Indian Head | 6/24/14 | New York | 3.1 | 4000 | 1290 | |
AT-Canopus Lake | 6/25/14 | New York | 2.3 | 663 | 288 | |
Arden-Mt. Ivy Harriman | 7/13/14 | New York | 16 | ? | ? | |
Perimeter Trail-Box Canon | 7/20/14 | Colorado | 3.5* | 500? | 142 | |
Bear Creek Trail | 7/21/14 | Colorado | 2.4 | 1600 | 667 | |
Perimeter Trail-Cascade Falls | 7/21/14 | Colorado | .25 | 50? | 200 | |
Ice Lake and Island Lake | 7/22/14 | Colorado | 4.2 | 2950 | 702 | |
Rustler's Gulch | 7/23/14 | Colorado | 4.5 | 2333 | 518 | |
Lake Isabelle | 7/25/14 | Colorado | 3 | 368 | 123 | |
Delaware River Heritage Trail | 8/3/14 | New York | 10.1 | 873 | 86 | |
Palisades | 8/10/14 | New York/Jersey | 21* | ? | ? | |
Appalachian Trail | 8/31/14 | New York | 14* | ? | ? | |
Van Cortlandt Northeast | 9/13/14 | New York | 4* | ? | ? | |
Devil's Den Preserve | 9/20/14 | Connecticut | 13* | 650 | 286 | |
West Hills Park | 10/12/14 | New York | 5.87* | 459 | 78 | |
Slide, Cornell, and Wittenberg | 10/18/14 | New York | 9.8* | 3317 | 338 | |
Red Hill | 10/19/14 | New York | 1.4 | 850 | 607 | |
Bear Mountain | 10/9/14 | New York | 13.3* | 2228 | 168 | |
Batona Trail | 11/27/14 | New Jersey | 12.6* | 0 | 0 | |
Batona Trail | 11/28/14 | New Jersey | 16.8* | 50 | 3 | |
Dater Iron Mine | 12/21/14 | New York | 14* | 3450 | 246 | |
Roxy Ann Peak | 12/28/14 | Oregon | 3 | 1204 | 401 | |
Fat-Ass Ramble | 1/1/15 | New York | 14* | 0 | 0 | |
Buttermilk Falls Circular | 1/11/15 | New Jersey | 13.5* | 2000 | 148 | |
Doubletop Mountain | 1/24/15 | New York | 3.6 | 2000 | 556 | |
Slide Mountain | 1/25/15 | New York | 3.3 | 2000 | 606 | |
Bear Mountain Woods | 2/8/15 | New York | 10.3* | 1450 | 141 | |
Balsam Mountain | 2/28/15 | New York | 2.6 | 1600 | 615 | |
